Automated updates of M3U Files

This commit is contained in:
Forgejo Actions Bot 2025-06-09 21:29:37 +00:00
parent 4cf43a31e1
commit fef7601295
19 changed files with 357 additions and 371 deletions

View file

@ -12,17 +12,16 @@ Mystique provides a curated collection of IPTV channels from around the world. T
## Statistics
- Total Channels: 1898
- Countries Available: 74
- Total Channels: 1888
- Countries Available: 75
- Cultural Groups: 18
## Available Playlists
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 1898 | [mystique.m3u](mystique.m3u) |
| **Complete (All channels)** | 1888 | [mystique.m3u](mystique.m3u) |
| **───────── Countries ─────────** | | |
| 🇭🇷 Hrvatska (Croatia/HR) | 29 | [_____hrvatska__croatia_hr_.m3u](countries/_____hrvatska__croatia_hr_.m3u) |
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
@ -38,8 +37,9 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Bosina and Herzegovina | 1 | [bosina_and_herzegovina.m3u](countries/bosina_and_herzegovina.m3u) |
| Brazil | 54 | [brazil.m3u](countries/brazil.m3u) |
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
| Canada | 195 | [canada.m3u](countries/canada.m3u) |
| Canada | 196 | [canada.m3u](countries/canada.m3u) |
| Caribbean | 5 | [caribbean.m3u](countries/caribbean.m3u) |
| Croatia | 25 | [croatia.m3u](countries/croatia.m3u) |
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
| Czechia | 25 | [czechia.m3u](countries/czechia.m3u) |
| Denmark | 30 | [denmark.m3u](countries/denmark.m3u) |
@ -54,7 +54,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Hungary | 19 | [hungary.m3u](countries/hungary.m3u) |
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
| India | 27 | [india.m3u](countries/india.m3u) |
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
| Indonesia | 4 | [indonesia.m3u](countries/indonesia.m3u) |
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
| Israel | 20 | [israel.m3u](countries/israel.m3u) |
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
@ -69,7 +69,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
| Netherlands | 22 | [netherlands.m3u](countries/netherlands.m3u) |
| New Zealand | 23 | [new_zealand.m3u](countries/new_zealand.m3u) |
| New Zealand | 24 | [new_zealand.m3u](countries/new_zealand.m3u) |
| Nordic | 1 | [nordic.m3u](countries/nordic.m3u) |
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
| North Macedonia | 8 | [north_macedonia.m3u](countries/north_macedonia.m3u) |
@ -94,10 +94,11 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Thailand | 2 | [thailand.m3u](countries/thailand.m3u) |
| Turkey | 35 | [turkey.m3u](countries/turkey.m3u) |
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
| United Kingdom | 71 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
| United Kingdom | 59 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
| United States | 306 | [united_states.m3u](countries/united_states.m3u) |
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
| **───────── Cultural Groups ─────────** | | |
| Anglosphere | 649 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
| Anglosphere | 639 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
| Arabic | 55 | [arabic.m3u](cultural-groups/arabic.m3u) |
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
| Benelux | 22 | [benelux.m3u](cultural-groups/benelux.m3u) |
@ -109,10 +110,10 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Japanese | 10 | [japanese.m3u](cultural-groups/japanese.m3u) |
| Korean | 16 | [korean.m3u](cultural-groups/korean.m3u) |
| Lusophone | 80 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
| Malaysphere | 4 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
| Nordic | 86 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
| Slavic | 145 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Slavic | 170 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
| Turkic | 44 | [turkic.m3u](cultural-groups/turkic.m3u) |
## Legal Notice