forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
1f2e207ef1
commit
cf366635e0
3 changed files with 8 additions and 4 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2083
|
||||
- Total Channels: 2084
|
||||
- Additional Collections: 74869 channels
|
||||
- Countries Available: 73
|
||||
- Cultural Groups: 18
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2083 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2084 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25405 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49464 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -52,7 +52,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Finland | 22 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 28 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 17 | [germany.m3u](countries/germany.m3u) |
|
||||
| Germany | 18 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hungary | 19 | [hungary.m3u](countries/hungary.m3u) |
|
||||
|
@ -106,7 +106,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 22 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 78 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 47 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Germanosphere | 48 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 369 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue