forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
947be6782d
commit
bb4b2a57f1
3 changed files with 36 additions and 20 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2178
|
||||
- Total Channels: 2182
|
||||
- Additional Collections: 74850 channels
|
||||
- Countries Available: 73
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2178 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2182 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25404 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49446 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -75,7 +75,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Mystique Presents: Web Channels | 10 | [mystique_presents__web_channels.m3u](countries/mystique_presents__web_channels.m3u) |
|
||||
| Netherlands | 24 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 24 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| New Zealand | 28 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
|
||||
| North Macedonia | 8 | [north_macedonia.m3u](countries/north_macedonia.m3u) |
|
||||
| Norway | 18 | [norway.m3u](countries/norway.m3u) |
|
||||
|
@ -101,7 +101,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| United States | 306 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 650 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 654 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue