forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
9a914a62bb
commit
b0b2ac499f
4 changed files with 10 additions and 6 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2188
|
||||
- Total Channels: 2189
|
||||
- Additional Collections: 74844 channels
|
||||
- Countries Available: 71
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2188 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2189 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25398 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49446 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -61,7 +61,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Iran | 4 | [iran.m3u](countries/iran.m3u) |
|
||||
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 10 | [japan.m3u](countries/japan.m3u) |
|
||||
| Japan | 11 | [japan.m3u](countries/japan.m3u) |
|
||||
| Kosovo | 4 | [kosovo.m3u](countries/kosovo.m3u) |
|
||||
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Latvia | 7 | [latvia.m3u](countries/latvia.m3u) |
|
||||
|
@ -108,7 +108,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 369 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 10 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Japanese | 11 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 16 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 80 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 4 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue