forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
e1507ad60c
commit
7cb538ff6b
3 changed files with 63 additions and 4 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2131
|
||||
- Total Channels: 2161
|
||||
- Additional Collections: 74748 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 18
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2131 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2161 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25397 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49351 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -45,7 +45,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Caribbean | 5 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
| Croatia | 25 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
|
||||
| Czechia | 25 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Czechia | 55 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 30 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Faroe Islands | 1 | [faroe_islands.m3u](countries/faroe_islands.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue