Automated updates of M3U Files

This commit is contained in:
Forgejo Actions Bot 2025-06-16 13:23:27 +00:00
parent b46a4e2a2f
commit 6a75197d1f
2 changed files with 3 additions and 10 deletions

View file

@ -13,16 +13,16 @@ Mystique provides a curated collection of IPTV channels from around the world. T
## Statistics
- Total Channels: 2182
- Total Channels: 2181
- Additional Collections: 74842 channels
- Countries Available: 74
- Countries Available: 73
- Cultural Groups: 18
## Available Playlists
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 2182 | [mystique.m3u](mystique.m3u) |
| **Complete (All channels)** | 2181 | [mystique.m3u](mystique.m3u) |
| **───────── Additional Collections ─────────** | | |
| European Radio | 25397 | [european_radio.m3u](european_radio.m3u) |
| World Radio | 49445 | [world_radio.m3u](world_radio.m3u) |
@ -74,7 +74,6 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Mystique Presents: Web Channels | 10 | [mystique_presents__web_channels.m3u](countries/mystique_presents__web_channels.m3u) |
| Netherlands | 24 | [netherlands.m3u](countries/netherlands.m3u) |
| New Zealand | 24 | [new_zealand.m3u](countries/new_zealand.m3u) |
| Nordic | 1 | [nordic.m3u](countries/nordic.m3u) |
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
| North Macedonia | 8 | [north_macedonia.m3u](countries/north_macedonia.m3u) |
| Norway | 18 | [norway.m3u](countries/norway.m3u) |

View file

@ -1,6 +0,0 @@
#EXTM3U
# WARNING: This file is auto-generated from mystique.m3u
# Do not edit this file directly - edit the main mystique.m3u instead
#
#EXTINF:-1 tvg-id="" tvg-name="DK: TV2 FRI" tvg-logo="http://fanc.tmsimg.com/assets/s87782_ll_h3_ab.png" group-title="Nordic",DK: TV2 FRI
http://faucontv.live:80/live:.cid.651406f830eed3072/df3cHkaUue/187692.ts