forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
a2f5ec8cd7
commit
4e79c01f2e
2 changed files with 21 additions and 3 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2085
|
||||
- Total Channels: 2094
|
||||
- Additional Collections: 74748 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 18
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2085 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2094 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25397 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49351 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -71,7 +71,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Mexico | 56 | [mexico.m3u](countries/mexico.m3u) |
|
||||
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Mystique Presents: Web Channels | 1 | [mystique_presents__web_channels.m3u](countries/mystique_presents__web_channels.m3u) |
|
||||
| Mystique Presents: Web Channels | 10 | [mystique_presents__web_channels.m3u](countries/mystique_presents__web_channels.m3u) |
|
||||
| Netherlands | 22 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 24 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| Nordic | 1 | [nordic.m3u](countries/nordic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue