forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
808a53b11e
commit
16b30cc43b
2 changed files with 3 additions and 17 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2196
|
||||
- Total Channels: 2189
|
||||
- Additional Collections: 74844 channels
|
||||
- Countries Available: 72
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2196 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2189 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25398 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49446 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -44,7 +44,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Caribbean | 8 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
| Croatia | 25 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
|
||||
| Czechia | 56 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Czechia | 49 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 30 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Faroe Islands | 1 | [faroe_islands.m3u](countries/faroe_islands.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue