forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
f5ff7016a5
commit
00671128b1
4 changed files with 15 additions and 6 deletions
|
@ -13,16 +13,16 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2184
|
||||
- Total Channels: 2185
|
||||
- Additional Collections: 74842 channels
|
||||
- Countries Available: 70
|
||||
- Countries Available: 71
|
||||
- Cultural Groups: 19
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2184 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2185 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25397 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49445 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -53,6 +53,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Germany | 44 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hong Kong | 1 | [hong_kong.m3u](countries/hong_kong.m3u) |
|
||||
| Hungary | 19 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| India | 27 | [india.m3u](countries/india.m3u) |
|
||||
|
@ -113,7 +114,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Malaysphere | 4 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 86 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 4 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Sinosphere | 4 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 374 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 45 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue