forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
1bd505fa59
commit
df4e535ec2
5 changed files with 61 additions and 15 deletions
11
README.md
11
README.md
|
@ -12,19 +12,19 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1104
|
||||
- Countries Available: 52
|
||||
- Total Channels: 1115
|
||||
- Countries Available: 53
|
||||
- Cultural Groups: 18
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1104 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1115 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
| Australia | 25 | [australia.m3u](countries/australia.m3u) |
|
||||
| Australia | 28 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 5 | [brazil.m3u](countries/brazil.m3u) |
|
||||
|
@ -55,6 +55,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Moldova | 5 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 8 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
||||
| Poland | 42 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 10 | [portugal.m3u](countries/portugal.m3u) |
|
||||
|
@ -75,7 +76,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| United Kingdom | 57 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 137 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 304 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 315 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue