forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
2f7ba9b75e
commit
dd6a7fe8d8
5 changed files with 15 additions and 7 deletions
11
README.md
11
README.md
|
@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 903
|
||||
- Countries Available: 46
|
||||
- Total Channels: 905
|
||||
- Countries Available: 47
|
||||
- Cultural Groups: 17
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 903 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 905 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Australia | 25 | [australia.m3u](countries/australia.m3u) |
|
||||
|
@ -30,7 +30,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Croatia | 7 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 18 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 2 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Estoina | 3 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 4 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 9 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
|
@ -66,10 +66,11 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Thailand | 1 | [thailand.m3u](countries/thailand.m3u) |
|
||||
| Turkey | 10 | [turkey.m3u](countries/turkey.m3u) |
|
||||
| Ukraine | 9 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
| Ukriane | 1 | [ukriane.m3u](countries/ukriane.m3u) |
|
||||
| United Kingdom | 57 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 137 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 291 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 292 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 2 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 33 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue