forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
1625e2ccc9
commit
d9a5ee769c
5 changed files with 110 additions and 38 deletions
11
README.md
11
README.md
|
@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1447
|
||||
- Countries Available: 62
|
||||
- Total Channels: 1472
|
||||
- Countries Available: 63
|
||||
- Cultural Groups: 18
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1447 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1472 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 1 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
|
@ -34,7 +34,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 190 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 11 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 16 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Czechia | 24 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
|
||||
|
@ -72,6 +72,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
|
||||
| Serbia | 8 | [serbia.m3u](countries/serbia.m3u) |
|
||||
| Singapore | 3 | [singapore.m3u](countries/singapore.m3u) |
|
||||
| Slovakia | 17 | [slovakia.m3u](countries/slovakia.m3u) |
|
||||
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
|
||||
| South Africa | 3 | [south_africa.m3u](countries/south_africa.m3u) |
|
||||
| South Korea | 14 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
|
@ -100,7 +101,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 130 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Slavic | 147 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 18 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
## Legal Notice
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue