forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
6cbd106213
commit
d7e265cde6
5 changed files with 31 additions and 13 deletions
12
README.md
12
README.md
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1407
|
||||
- Total Channels: 1408
|
||||
- Countries Available: 59
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1407 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1408 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -51,7 +51,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 4 | [japan.m3u](countries/japan.m3u) |
|
||||
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
||||
| Latvia | 7 | [latvia.m3u](countries/latvia.m3u) |
|
||||
| Lithuania | 7 | [lithuania.m3u](countries/lithuania.m3u) |
|
||||
| Luxembourg | 2 | [luxembourg.m3u](countries/luxembourg.m3u) |
|
||||
| Malta | 4 | [malta.m3u](countries/malta.m3u) |
|
||||
|
@ -75,7 +75,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Spain | 26 | [spain.m3u](countries/spain.m3u) |
|
||||
| Sri Lanka | 3 | [sri_lanka.m3u](countries/sri_lanka.m3u) |
|
||||
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
|
||||
| Switzerland | 10 | [switzerland.m3u](countries/switzerland.m3u) |
|
||||
| Switzerland | 11 | [switzerland.m3u](countries/switzerland.m3u) |
|
||||
| Thailand | 2 | [thailand.m3u](countries/thailand.m3u) |
|
||||
| Turkey | 10 | [turkey.m3u](countries/turkey.m3u) |
|
||||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
|
@ -84,9 +84,9 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 440 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 23 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 38 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Francophone | 39 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 38 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue