forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
14d19283be
commit
cb25b5ddee
3 changed files with 44 additions and 4 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1792
|
||||
- Total Channels: 1802
|
||||
- Countries Available: 70
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1792 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1802 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -69,7 +69,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| New Zealand | 19 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
|
||||
| North Macedonia | 8 | [north_macedonia.m3u](countries/north_macedonia.m3u) |
|
||||
| Norway | 8 | [norway.m3u](countries/norway.m3u) |
|
||||
| Norway | 18 | [norway.m3u](countries/norway.m3u) |
|
||||
| Pakistan | 2 | [pakistan.m3u](countries/pakistan.m3u) |
|
||||
| Poland | 43 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 11 | [portugal.m3u](countries/portugal.m3u) |
|
||||
|
@ -106,7 +106,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Korean | 15 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 65 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Nordic | 61 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 157 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue