Automated updates of M3U Files

This commit is contained in:
Forgejo Actions Bot 2025-02-05 02:38:07 +00:00
parent f93a56786d
commit c4edaf218e
5 changed files with 50 additions and 4 deletions

View file

@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
## Statistics
- Total Channels: 616
- Countries Available: 37
- Total Channels: 626
- Countries Available: 40
- Cultural Groups: 17
## Available Playlists
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 616 | [mystique.m3u](mystique.m3u) |
| **Complete (All channels)** | 626 | [mystique.m3u](mystique.m3u) |
| **───────── Countries ─────────** | | |
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
| Belgium | 8 | [belgium.m3u](countries/belgium.m3u) |
@ -44,12 +44,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Japan | 3 | [japan.m3u](countries/japan.m3u) |
| Latin America | 95 | [latin_america.m3u](countries/latin_america.m3u) |
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
| Poland | 41 | [poland.m3u](countries/poland.m3u) |
| Portugal | 10 | [portugal.m3u](countries/portugal.m3u) |
| Russia | 2 | [russia.m3u](countries/russia.m3u) |
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
| Serbia | 5 | [serbia.m3u](countries/serbia.m3u) |
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
| South Africa | 3 | [south_africa.m3u](countries/south_africa.m3u) |
| South Korea | 9 | [south_korea.m3u](countries/south_korea.m3u) |
| Spain | 26 | [spain.m3u](countries/spain.m3u) |
@ -74,7 +77,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
| Nordic | 15 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Persian | 1 | [persian.m3u](cultural-groups/persian.m3u) |
| Slavic | 50 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Slavic | 60 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Thai | 1 | [thai.m3u](cultural-groups/thai.m3u) |
| Turkic | 3 | [turkic.m3u](cultural-groups/turkic.m3u) |
## Legal Notice