forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
a91db94eca
commit
c0c3ddb3de
3 changed files with 11 additions and 7 deletions
|
@ -4,7 +4,7 @@
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All countries)** | 500 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All countries)** | 502 | [mystique.m3u](mystique.m3u) |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 4 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 5 | [brazil.m3u](countries/brazil.m3u) |
|
||||
|
@ -15,7 +15,7 @@
|
|||
| Finland | 2 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 2 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 10 | [germany.m3u](countries/germany.m3u) |
|
||||
| Germany | 12 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 2 | [greece.m3u](countries/greece.m3u) |
|
||||
| Hungary | 6 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| India | 14 | [india.m3u](countries/india.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue