forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
70dde2131e
commit
bf47443802
5 changed files with 26 additions and 22 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1810
|
||||
- Total Channels: 1811
|
||||
- Countries Available: 70
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1810 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1811 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 20 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -74,7 +74,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Poland | 43 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 11 | [portugal.m3u](countries/portugal.m3u) |
|
||||
| Romania | 54 | [romania.m3u](countries/romania.m3u) |
|
||||
| Russia | 6 | [russia.m3u](countries/russia.m3u) |
|
||||
| Russia | 7 | [russia.m3u](countries/russia.m3u) |
|
||||
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
|
||||
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
|
||||
| Serbia | 8 | [serbia.m3u](countries/serbia.m3u) |
|
||||
|
@ -108,7 +108,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 156 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Slavic | 157 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 42 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
## Legal Notice
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue