forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
3fece59f02
commit
bd7bb1739d
4 changed files with 31 additions and 19 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1412
|
||||
- Total Channels: 1415
|
||||
- Countries Available: 60
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1412 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1415 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -44,7 +44,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hungary | 15 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| India | 17 | [india.m3u](countries/india.m3u) |
|
||||
| India | 20 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Ireland | 10 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Israel | 11 | [israel.m3u](countries/israel.m3u) |
|
||||
|
@ -91,7 +91,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Germanosphere | 38 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 20 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Indosphere | 23 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 4 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 10 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 53 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue