Automated updates of M3U Files

This commit is contained in:
Forgejo Actions Bot 2025-01-31 01:10:34 +00:00
parent 59db942f9b
commit bcc4a5c3d6
10 changed files with 56 additions and 21 deletions

View file

@ -4,24 +4,25 @@
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All countries)** | 477 | [mystique.m3u](mystique.m3u) |
| **Complete (All countries)** | 493 | [mystique.m3u](mystique.m3u) |
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
| Belgium | 2 | [belgium.m3u](countries/belgium.m3u) |
| Belgium | 4 | [belgium.m3u](countries/belgium.m3u) |
| Brazil | 5 | [brazil.m3u](countries/brazil.m3u) |
| Canada | 40 | [canada.m3u](countries/canada.m3u) |
| Croatia | 7 | [croatia.m3u](countries/croatia.m3u) |
| Czechia | 2 | [czechia.m3u](countries/czechia.m3u) |
| Denmark | 2 | [denmark.m3u](countries/denmark.m3u) |
| Denmark | 3 | [denmark.m3u](countries/denmark.m3u) |
| Finland | 2 | [finland.m3u](countries/finland.m3u) |
| France | 2 | [france.m3u](countries/france.m3u) |
| Georgia | 1 | [georgia.m3u](countries/georgia.m3u) |
| Georgia | 2 | [georgia.m3u](countries/georgia.m3u) |
| Germany | 8 | [germany.m3u](countries/germany.m3u) |
| Greece | 2 | [greece.m3u](countries/greece.m3u) |
| Hungary | 6 | [hungary.m3u](countries/hungary.m3u) |
| India | 14 | [india.m3u](countries/india.m3u) |
| Indonesia | 1 | [indonesia.m3u](countries/indonesia.m3u) |
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
| Iran | 1 | [iran.m3u](countries/iran.m3u) |
| Ireland | 7 | [ireland.m3u](countries/ireland.m3u) |
| Israel | 4 | [israel.m3u](countries/israel.m3u) |
| Israel | 7 | [israel.m3u](countries/israel.m3u) |
| Italy | 2 | [italy.m3u](countries/italy.m3u) |
| Japan | 1 | [japan.m3u](countries/japan.m3u) |
| Latin America | 94 | [latin_america.m3u](countries/latin_america.m3u) |
@ -35,5 +36,6 @@
| South Korea | 4 | [south_korea.m3u](countries/south_korea.m3u) |
| Spain | 9 | [spain.m3u](countries/spain.m3u) |
| Thailand | 1 | [thailand.m3u](countries/thailand.m3u) |
| United Kingdom | 54 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
| Turkey | 2 | [turkey.m3u](countries/turkey.m3u) |
| United Kingdom | 55 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
| United States | 123 | [united_states.m3u](countries/united_states.m3u) |