forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
2b7c6f5d98
commit
b52bd11332
6 changed files with 34 additions and 22 deletions
13
README.md
13
README.md
|
@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1436
|
||||
- Countries Available: 60
|
||||
- Total Channels: 1438
|
||||
- Countries Available: 61
|
||||
- Cultural Groups: 17
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1436 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1438 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -32,8 +32,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Brazil | 42 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 181 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 8 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 18 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Croatia | 11 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 16 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
|
||||
|
@ -82,6 +82,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
| United Kingdom | 69 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 135 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| Unknown | 1 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 448 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
|
@ -97,7 +98,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Lusophone | 53 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Slavic | 126 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Slavic | 129 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 18 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
## Legal Notice
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue