forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
55669b1777
commit
b4ada6b044
4 changed files with 7 additions and 7 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
## Statistics
|
||||
|
||||
- Total Channels: 1438
|
||||
- Countries Available: 61
|
||||
- Countries Available: 60
|
||||
- Cultural Groups: 17
|
||||
|
||||
## Available Playlists
|
||||
|
@ -63,7 +63,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| New Zealand | 11 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
|
||||
| Norway | 8 | [norway.m3u](countries/norway.m3u) |
|
||||
| Poland | 42 | [poland.m3u](countries/poland.m3u) |
|
||||
| Poland | 43 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 11 | [portugal.m3u](countries/portugal.m3u) |
|
||||
| Romania | 54 | [romania.m3u](countries/romania.m3u) |
|
||||
| Russia | 6 | [russia.m3u](countries/russia.m3u) |
|
||||
|
@ -82,7 +82,6 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
| United Kingdom | 69 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 135 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| Unknown | 1 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 448 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
|
@ -98,7 +97,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Lusophone | 53 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Slavic | 129 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Slavic | 130 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 18 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
## Legal Notice
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue