forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
36a92550c4
commit
b45586e19a
4 changed files with 46 additions and 22 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1364
|
||||
- Total Channels: 1370
|
||||
- Countries Available: 59
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1364 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1370 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -36,7 +36,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Czechia | 18 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 17 | [finland.m3u](countries/finland.m3u) |
|
||||
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 11 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 35 | [germany.m3u](countries/germany.m3u) |
|
||||
|
@ -95,7 +95,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Korean | 10 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 53 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 45 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Slavic | 125 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 18 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue