Automated updates of M3U Files

This commit is contained in:
Forgejo Actions Bot 2025-02-19 02:32:00 +00:00
parent 238810d78b
commit b21d79c1e9
11 changed files with 60 additions and 16 deletions

View file

@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
## Statistics
- Total Channels: 1321
- Countries Available: 58
- Total Channels: 1332
- Countries Available: 59
- Cultural Groups: 17
## Available Playlists
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 1321 | [mystique.m3u](mystique.m3u) |
| **Complete (All channels)** | 1332 | [mystique.m3u](mystique.m3u) |
| **───────── Countries ─────────** | | |
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
@ -39,7 +39,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Finland | 17 | [finland.m3u](countries/finland.m3u) |
| France | 19 | [france.m3u](countries/france.m3u) |
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
| Germany | 33 | [germany.m3u](countries/germany.m3u) |
| Germany | 35 | [germany.m3u](countries/germany.m3u) |
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
| Hungary | 15 | [hungary.m3u](countries/hungary.m3u) |
@ -61,18 +61,19 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
| New Zealand | 8 | [new_zealand.m3u](countries/new_zealand.m3u) |
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
| Norway | 8 | [norway.m3u](countries/norway.m3u) |
| Poland | 42 | [poland.m3u](countries/poland.m3u) |
| Portugal | 11 | [portugal.m3u](countries/portugal.m3u) |
| Romania | 54 | [romania.m3u](countries/romania.m3u) |
| Russia | 4 | [russia.m3u](countries/russia.m3u) |
| Russia | 5 | [russia.m3u](countries/russia.m3u) |
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
| Serbia | 8 | [serbia.m3u](countries/serbia.m3u) |
| Serbia | 7 | [serbia.m3u](countries/serbia.m3u) |
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
| South Africa | 3 | [south_africa.m3u](countries/south_africa.m3u) |
| South Korea | 9 | [south_korea.m3u](countries/south_korea.m3u) |
| Spain | 26 | [spain.m3u](countries/spain.m3u) |
| Sri Lanka | 3 | [sri_lanka.m3u](countries/sri_lanka.m3u) |
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
| Switzerland | 10 | [switzerland.m3u](countries/switzerland.m3u) |
| Thailand | 2 | [thailand.m3u](countries/thailand.m3u) |
@ -86,15 +87,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
| Francophone | 46 | [francophone.m3u](cultural-groups/francophone.m3u) |
| Germanosphere | 39 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
| Germanosphere | 41 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
| Indosphere | 17 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
| Indosphere | 20 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
| Japanese | 3 | [japanese.m3u](cultural-groups/japanese.m3u) |
| Korean | 10 | [korean.m3u](cultural-groups/korean.m3u) |
| Lusophone | 28 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
| Nordic | 39 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Nordic | 45 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Slavic | 124 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
| Turkic | 18 | [turkic.m3u](cultural-groups/turkic.m3u) |