forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
82bb7ab449
commit
ab42f0094d
4 changed files with 21 additions and 13 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1841
|
||||
- Total Channels: 1843
|
||||
- Countries Available: 72
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1841 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1843 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -36,7 +36,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Bosina and Herzegovina | 1 | [bosina_and_herzegovina.m3u](countries/bosina_and_herzegovina.m3u) |
|
||||
| Brazil | 54 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 191 | [canada.m3u](countries/canada.m3u) |
|
||||
| Canada | 193 | [canada.m3u](countries/canada.m3u) |
|
||||
| Caribbean | 5 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
| Croatia | 12 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
|
||||
|
@ -95,7 +95,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| United Kingdom | 83 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 308 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 655 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 657 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue