forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
e29db952b4
commit
a419614740
4 changed files with 71 additions and 47 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1367
|
||||
- Total Channels: 1373
|
||||
- Countries Available: 59
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1367 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1373 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -58,7 +58,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Mexico | 56 | [mexico.m3u](countries/mexico.m3u) |
|
||||
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Netherlands | 23 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 8 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
|
||||
| Norway | 8 | [norway.m3u](countries/norway.m3u) |
|
||||
|
@ -85,7 +85,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Anglosphere | 407 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Benelux | 23 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 38 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 38 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue