Automated updates of M3U Files

This commit is contained in:
Forgejo Actions Bot 2025-03-01 13:46:07 +00:00
parent 8ca14988f1
commit a052c8b3da
4 changed files with 20 additions and 8 deletions

View file

@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
## Statistics
- Total Channels: 1444
- Total Channels: 1449
- Countries Available: 61
- Cultural Groups: 17
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 1444 | [mystique.m3u](mystique.m3u) |
| **Complete (All channels)** | 1449 | [mystique.m3u](mystique.m3u) |
| **───────── Countries ─────────** | | |
| 24/7 by Mystique | 1 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
@ -38,7 +38,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
| France | 11 | [france.m3u](countries/france.m3u) |
| France | 12 | [france.m3u](countries/france.m3u) |
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
| Germany | 32 | [germany.m3u](countries/germany.m3u) |
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
@ -48,7 +48,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| India | 33 | [india.m3u](countries/india.m3u) |
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
| Ireland | 10 | [ireland.m3u](countries/ireland.m3u) |
| Israel | 11 | [israel.m3u](countries/israel.m3u) |
| Israel | 15 | [israel.m3u](countries/israel.m3u) |
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
| Japan | 4 | [japan.m3u](countries/japan.m3u) |
| Kosovo | 4 | [kosovo.m3u](countries/kosovo.m3u) |
@ -88,7 +88,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
| Benelux | 20 | [benelux.m3u](cultural-groups/benelux.m3u) |
| Francophone | 39 | [francophone.m3u](cultural-groups/francophone.m3u) |
| Francophone | 40 | [francophone.m3u](cultural-groups/francophone.m3u) |
| Germanosphere | 38 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |