forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
5c8e50e068
commit
9caf5cb664
5 changed files with 280 additions and 56 deletions
11
README.md
11
README.md
|
@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1205
|
||||
- Countries Available: 56
|
||||
- Total Channels: 1260
|
||||
- Countries Available: 57
|
||||
- Cultural Groups: 18
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1205 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1260 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -54,7 +54,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Lithuania | 7 | [lithuania.m3u](countries/lithuania.m3u) |
|
||||
| Luxembourg | 2 | [luxembourg.m3u](countries/luxembourg.m3u) |
|
||||
| Malta | 4 | [malta.m3u](countries/malta.m3u) |
|
||||
| Moldova | 8 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Mexico | 56 | [mexico.m3u](countries/mexico.m3u) |
|
||||
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Mystique On Demand | 5 | [mystique_on_demand.m3u](countries/mystique_on_demand.m3u) |
|
||||
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
|
@ -86,7 +87,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Francophone | 33 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 33 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 296 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 16 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 3 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 9 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue