forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
e31ad16e10
commit
96b499eff1
5 changed files with 12 additions and 14 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
## Statistics
|
||||
|
||||
- Total Channels: 1518
|
||||
- Countries Available: 66
|
||||
- Countries Available: 65
|
||||
- Cultural Groups: 18
|
||||
|
||||
## Available Playlists
|
||||
|
@ -25,7 +25,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| 24/7 by Mystique | 3 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 6 | [armenia.m3u](countries/armenia.m3u) |
|
||||
| Aruba | 11 | [aruba.m3u](countries/aruba.m3u) |
|
||||
| Aruba | 12 | [aruba.m3u](countries/aruba.m3u) |
|
||||
| Australia | 31 | [australia.m3u](countries/australia.m3u) |
|
||||
| Austria | 6 | [austria.m3u](countries/austria.m3u) |
|
||||
| Azerbaijan | 8 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
|
||||
|
@ -49,7 +49,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| India | 33 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Israel | 19 | [israel.m3u](countries/israel.m3u) |
|
||||
| Israel | 20 | [israel.m3u](countries/israel.m3u) |
|
||||
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 4 | [japan.m3u](countries/japan.m3u) |
|
||||
| Kosovo | 4 | [kosovo.m3u](countries/kosovo.m3u) |
|
||||
|
@ -87,7 +87,6 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
| United Kingdom | 77 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 111 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 440 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue