forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
0558ad32bb
commit
95c8199778
5 changed files with 34 additions and 10 deletions
10
README.md
10
README.md
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 942
|
||||
- Total Channels: 953
|
||||
- Countries Available: 47
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 942 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 953 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Australia | 25 | [australia.m3u](countries/australia.m3u) |
|
||||
|
@ -30,8 +30,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Croatia | 7 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 18 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 3 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 16 | [finland.m3u](countries/finland.m3u) |
|
||||
| Estoina | 13 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 17 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 9 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 33 | [germany.m3u](countries/germany.m3u) |
|
||||
|
@ -82,7 +82,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Korean | 9 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 15 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 38 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Nordic | 39 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 1 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
| Slavic | 60 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 1 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue