forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
9f36ff8260
commit
906e58b60c
4 changed files with 59 additions and 51 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1472
|
||||
- Total Channels: 1474
|
||||
- Countries Available: 63
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1472 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1474 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 1 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
|
@ -38,7 +38,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 12 | [france.m3u](countries/france.m3u) |
|
||||
| France | 14 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 32 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
|
@ -90,7 +90,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 20 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 40 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Francophone | 42 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 38 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue