forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
61d1d39645
commit
8fd6a40fcb
4 changed files with 99 additions and 19 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 551
|
||||
- Total Channels: 572
|
||||
- Countries Available: 34
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 551 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 572 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 6 | [belgium.m3u](countries/belgium.m3u) |
|
||||
|
@ -32,7 +32,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Finland | 3 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 5 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 14 | [germany.m3u](countries/germany.m3u) |
|
||||
| Germany | 35 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 2 | [greece.m3u](countries/greece.m3u) |
|
||||
| Hungary | 7 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| India | 14 | [india.m3u](countries/india.m3u) |
|
||||
|
@ -61,7 +61,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Arabic | 2 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Benelux | 11 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 11 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 14 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Germanosphere | 35 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 111 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 14 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue