forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
07402b3a04
commit
8934bf663a
4 changed files with 15 additions and 5 deletions
|
@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 833
|
||||
- Countries Available: 40
|
||||
- Total Channels: 835
|
||||
- Countries Available: 41
|
||||
- Cultural Groups: 17
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 833 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 835 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Australia | 25 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 9 | [belgium.m3u](countries/belgium.m3u) |
|
||||
|
@ -44,6 +44,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Japan | 3 | [japan.m3u](countries/japan.m3u) |
|
||||
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
||||
| Luxembourg | 2 | [luxembourg.m3u](countries/luxembourg.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
||||
|
@ -66,7 +67,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Anglosphere | 279 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 2 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 25 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Francophone | 27 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 33 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 296 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue