forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
ea497f1843
commit
7d6e22850c
3 changed files with 28 additions and 4 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1330
|
||||
- Total Channels: 1336
|
||||
- Countries Available: 59
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1330 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1336 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -29,7 +29,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Azerbaijan | 8 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
|
||||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 17 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Brazil | 23 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 132 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 8 | [croatia.m3u](countries/croatia.m3u) |
|
||||
|
@ -93,7 +93,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Indosphere | 20 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 4 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 10 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 28 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Lusophone | 34 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 45 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Slavic | 125 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue