forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
7f3277abec
commit
798fbc098d
4 changed files with 13 additions and 9 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1271
|
||||
- Total Channels: 1272
|
||||
- Countries Available: 57
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1271 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1272 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -40,7 +40,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| France | 9 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 33 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 2 | [greece.m3u](countries/greece.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
| Hungary | 10 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| India | 17 | [india.m3u](countries/india.m3u) |
|
||||
|
@ -86,7 +86,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 32 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 39 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 17 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 3 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue