forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
e654096c32
commit
77f830ce97
4 changed files with 35 additions and 5 deletions
|
@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 606
|
||||
- Countries Available: 35
|
||||
- Total Channels: 613
|
||||
- Countries Available: 36
|
||||
- Cultural Groups: 17
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 606 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 613 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 8 | [belgium.m3u](countries/belgium.m3u) |
|
||||
|
@ -53,6 +53,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| South Korea | 9 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
| Spain | 26 | [spain.m3u](countries/spain.m3u) |
|
||||
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
|
||||
| Switzerland | 7 | [switzerland.m3u](countries/switzerland.m3u) |
|
||||
| Thailand | 1 | [thailand.m3u](countries/thailand.m3u) |
|
||||
| Turkey | 3 | [turkey.m3u](countries/turkey.m3u) |
|
||||
| United Kingdom | 55 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
|
@ -61,7 +62,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Anglosphere | 256 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 2 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 17 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Francophone | 24 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 33 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 121 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue