forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
2a799743cb
commit
72f03e8330
18 changed files with 51 additions and 25 deletions
26
README.md
26
README.md
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 588
|
||||
- Total Channels: 597
|
||||
- Countries Available: 34
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,33 +20,33 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 588 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 597 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 6 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 5 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Canada | 40 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 7 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 2 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 4 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Finland | 3 | [finland.m3u](countries/finland.m3u) |
|
||||
| Czechia | 3 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Finland | 4 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 9 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 34 | [germany.m3u](countries/germany.m3u) |
|
||||
| Germany | 33 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 2 | [greece.m3u](countries/greece.m3u) |
|
||||
| Hungary | 7 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Hungary | 8 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| India | 14 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Iran | 1 | [iran.m3u](countries/iran.m3u) |
|
||||
| Ireland | 7 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Israel | 7 | [israel.m3u](countries/israel.m3u) |
|
||||
| Italy | 14 | [italy.m3u](countries/italy.m3u) |
|
||||
| Israel | 8 | [israel.m3u](countries/israel.m3u) |
|
||||
| Italy | 16 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 3 | [japan.m3u](countries/japan.m3u) |
|
||||
| Latin America | 95 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
||||
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
||||
| Poland | 38 | [poland.m3u](countries/poland.m3u) |
|
||||
| Poland | 41 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 7 | [portugal.m3u](countries/portugal.m3u) |
|
||||
| Russia | 2 | [russia.m3u](countries/russia.m3u) |
|
||||
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
|
||||
|
@ -61,7 +61,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Arabic | 2 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 15 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 34 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Germanosphere | 33 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 121 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 14 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
|
@ -69,9 +69,9 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Korean | 9 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 12 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 9 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Nordic | 11 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 1 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
| Slavic | 47 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Slavic | 50 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 1 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 3 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
## Legal Notice
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue