forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
43271803e2
commit
6fd67c6924
7 changed files with 26 additions and 47 deletions
12
README.md
12
README.md
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 543
|
||||
- Total Channels: 546
|
||||
- Countries Available: 34
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,10 +20,10 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 543 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 546 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 4 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Belgium | 6 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 5 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Canada | 40 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 7 | [croatia.m3u](countries/croatia.m3u) |
|
||||
|
@ -44,7 +44,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Japan | 3 | [japan.m3u](countries/japan.m3u) |
|
||||
| Latin America | 95 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
||||
| Netherlands | 10 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Netherlands | 11 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
||||
| Poland | 38 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 7 | [portugal.m3u](countries/portugal.m3u) |
|
||||
|
@ -59,8 +59,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 259 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 2 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Benelux | 10 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 6 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Benelux | 11 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 8 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 14 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 111 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue