forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
e0224c28eb
commit
6a12c673c9
4 changed files with 46 additions and 18 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1518
|
||||
- Total Channels: 1525
|
||||
- Countries Available: 65
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1518 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1525 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 3 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
|
@ -62,7 +62,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Netherlands | 20 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 11 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| New Zealand | 18 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
|
||||
| Norway | 8 | [norway.m3u](countries/norway.m3u) |
|
||||
| Pakistan | 2 | [pakistan.m3u](countries/pakistan.m3u) |
|
||||
|
@ -88,7 +88,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| United Kingdom | 77 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 111 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 440 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 447 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 20 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue