forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
838d6be35c
commit
69a4a7da0c
4 changed files with 9 additions and 5 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 550
|
||||
- Total Channels: 551
|
||||
- Countries Available: 34
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 550 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 551 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 6 | [belgium.m3u](countries/belgium.m3u) |
|
||||
|
@ -28,7 +28,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Canada | 40 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 7 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 2 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 3 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Denmark | 4 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Finland | 3 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 5 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
|
@ -69,7 +69,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Korean | 9 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 12 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 8 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Nordic | 9 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 1 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
| Slavic | 47 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 1 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue