forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
9796fcb014
commit
5f8a235e08
4 changed files with 235 additions and 39 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1055
|
||||
- Total Channels: 1104
|
||||
- Countries Available: 52
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1055 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1104 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -58,7 +58,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
||||
| Poland | 42 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 10 | [portugal.m3u](countries/portugal.m3u) |
|
||||
| Romania | 5 | [romania.m3u](countries/romania.m3u) |
|
||||
| Romania | 54 | [romania.m3u](countries/romania.m3u) |
|
||||
| Russia | 4 | [russia.m3u](countries/russia.m3u) |
|
||||
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
|
||||
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
|
||||
|
@ -76,7 +76,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| United States | 137 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 304 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 7 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 33 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue