forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
191dfeb871
commit
52f07631cd
4 changed files with 46 additions and 10 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1116
|
||||
- Total Channels: 1125
|
||||
- Countries Available: 53
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1116 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1125 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -29,7 +29,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 5 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 64 | [canada.m3u](countries/canada.m3u) |
|
||||
| Canada | 73 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 7 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 18 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
|
@ -76,7 +76,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| United Kingdom | 57 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 137 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 316 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 325 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue