forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
c9ebe731e4
commit
4ccc3664c0
4 changed files with 8 additions and 15 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1265
|
||||
- Total Channels: 1264
|
||||
- Countries Available: 57
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1265 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1264 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -73,7 +73,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| South Korea | 9 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
| Spain | 26 | [spain.m3u](countries/spain.m3u) |
|
||||
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
|
||||
| Switzerland | 7 | [switzerland.m3u](countries/switzerland.m3u) |
|
||||
| Switzerland | 6 | [switzerland.m3u](countries/switzerland.m3u) |
|
||||
| Thailand | 2 | [thailand.m3u](countries/thailand.m3u) |
|
||||
| Turkey | 10 | [turkey.m3u](countries/turkey.m3u) |
|
||||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
|
@ -84,7 +84,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 33 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Francophone | 32 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 39 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue