forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
e9ac470207
commit
47b8ab26d1
2 changed files with 11 additions and 3 deletions
|
@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
||||||
|
|
||||||
## Statistics
|
## Statistics
|
||||||
|
|
||||||
- Total Channels: 613
|
- Total Channels: 616
|
||||||
- Countries Available: 36
|
- Countries Available: 37
|
||||||
- Cultural Groups: 17
|
- Cultural Groups: 17
|
||||||
|
|
||||||
## Available Playlists
|
## Available Playlists
|
||||||
|
|
||||||
| Playlist | Channels | Link |
|
| Playlist | Channels | Link |
|
||||||
|----------|-----------|------|
|
|----------|-----------|------|
|
||||||
| **Complete (All channels)** | 613 | [mystique.m3u](mystique.m3u) |
|
| **Complete (All channels)** | 616 | [mystique.m3u](mystique.m3u) |
|
||||||
| **───────── Countries ─────────** | | |
|
| **───────── Countries ─────────** | | |
|
||||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||||
| Belgium | 8 | [belgium.m3u](countries/belgium.m3u) |
|
| Belgium | 8 | [belgium.m3u](countries/belgium.m3u) |
|
||||||
|
@ -50,6 +50,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
||||||
| Portugal | 10 | [portugal.m3u](countries/portugal.m3u) |
|
| Portugal | 10 | [portugal.m3u](countries/portugal.m3u) |
|
||||||
| Russia | 2 | [russia.m3u](countries/russia.m3u) |
|
| Russia | 2 | [russia.m3u](countries/russia.m3u) |
|
||||||
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
|
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
|
||||||
|
| South Africa | 3 | [south_africa.m3u](countries/south_africa.m3u) |
|
||||||
| South Korea | 9 | [south_korea.m3u](countries/south_korea.m3u) |
|
| South Korea | 9 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||||
| Spain | 26 | [spain.m3u](countries/spain.m3u) |
|
| Spain | 26 | [spain.m3u](countries/spain.m3u) |
|
||||||
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
|
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
|
||||||
|
|
7
countries/south_africa.m3u
Normal file
7
countries/south_africa.m3u
Normal file
|
@ -0,0 +1,7 @@
|
||||||
|
#EXTM3U
|
||||||
|
#EXTINF:-1 group-title="South Africa",ZA | Supersport Premier League
|
||||||
|
https://a1xs.vip/8000001
|
||||||
|
#EXTINF:-1 group-title="South Africa",ZA | Supersport Football
|
||||||
|
https://a1xs.vip/8000004
|
||||||
|
#EXTINF:-1 group-title="South Africa",ZA | Supersport La Liga
|
||||||
|
https://a1xs.vip/8000005
|
Loading…
Add table
Add a link
Reference in a new issue