Automated updates of M3U Files

This commit is contained in:
Forgejo Actions Bot 2025-02-18 21:16:54 +00:00
parent 81055b20c7
commit 473777c633
4 changed files with 13 additions and 5 deletions

View file

@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
## Statistics
- Total Channels: 1287
- Total Channels: 1289
- Countries Available: 57
- Cultural Groups: 18
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 1287 | [mystique.m3u](mystique.m3u) |
| **Complete (All channels)** | 1289 | [mystique.m3u](mystique.m3u) |
| **───────── Countries ─────────** | | |
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
@ -29,7 +29,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Azerbaijan | 8 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
| Brazil | 15 | [brazil.m3u](countries/brazil.m3u) |
| Brazil | 16 | [brazil.m3u](countries/brazil.m3u) |
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
| Canada | 130 | [canada.m3u](countries/canada.m3u) |
| Croatia | 8 | [croatia.m3u](countries/croatia.m3u) |
@ -62,7 +62,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| New Zealand | 8 | [new_zealand.m3u](countries/new_zealand.m3u) |
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
| Poland | 42 | [poland.m3u](countries/poland.m3u) |
| Portugal | 10 | [portugal.m3u](countries/portugal.m3u) |
| Portugal | 11 | [portugal.m3u](countries/portugal.m3u) |
| Romania | 54 | [romania.m3u](countries/romania.m3u) |
| Russia | 4 | [russia.m3u](countries/russia.m3u) |
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
@ -91,7 +91,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Indosphere | 17 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
| Japanese | 3 | [japanese.m3u](cultural-groups/japanese.m3u) |
| Korean | 9 | [korean.m3u](cultural-groups/korean.m3u) |
| Lusophone | 25 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
| Lusophone | 27 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
| Nordic | 39 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Persian | 1 | [persian.m3u](cultural-groups/persian.m3u) |