forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
9120d89c4f
commit
42d4cf8946
3 changed files with 28 additions and 4 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 585
|
||||
- Total Channels: 591
|
||||
- Countries Available: 34
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 585 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 591 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 6 | [belgium.m3u](countries/belgium.m3u) |
|
||||
|
@ -44,7 +44,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Japan | 3 | [japan.m3u](countries/japan.m3u) |
|
||||
| Latin America | 95 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
||||
| Netherlands | 11 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
||||
| Poland | 38 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 7 | [portugal.m3u](countries/portugal.m3u) |
|
||||
|
@ -59,7 +59,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 259 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 2 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Benelux | 11 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 15 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 34 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue