forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
29b0d947da
commit
37abcc31ec
5 changed files with 9 additions and 16 deletions
10
README.md
10
README.md
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1449
|
||||
- Total Channels: 1446
|
||||
- Countries Available: 61
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,17 +20,17 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1449 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1446 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 1 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
| Armenia | 4 | [armenia.m3u](countries/armenia.m3u) |
|
||||
| Australia | 31 | [australia.m3u](countries/australia.m3u) |
|
||||
| Austria | 6 | [austria.m3u](countries/austria.m3u) |
|
||||
| Azerbaijan | 8 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
|
||||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 41 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Brazil | 39 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 181 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 11 | [croatia.m3u](countries/croatia.m3u) |
|
||||
|
@ -95,7 +95,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Indosphere | 36 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 4 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 15 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 52 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Lusophone | 50 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Slavic | 130 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue