forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
0fbf9f754e
commit
3562c733ba
4 changed files with 10 additions and 6 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1835
|
||||
- Total Channels: 1836
|
||||
- Countries Available: 71
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1835 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1836 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -45,7 +45,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 26 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 19 | [germany.m3u](countries/germany.m3u) |
|
||||
| Germany | 20 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hungary | 19 | [hungary.m3u](countries/hungary.m3u) |
|
||||
|
@ -99,7 +99,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 73 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 25 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Germanosphere | 26 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 354 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue