forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
235d0a2e59
commit
30a5c330a7
3 changed files with 28 additions and 24 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1727
|
||||
- Total Channels: 1728
|
||||
- Countries Available: 68
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1727 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1728 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -37,7 +37,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 191 | [canada.m3u](countries/canada.m3u) |
|
||||
| Caribbean | 5 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
| Croatia | 11 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Croatia | 12 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 25 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
|
@ -106,7 +106,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 147 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Slavic | 148 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 18 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
## Legal Notice
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue