forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
2717454ff4
commit
2da2b0a7e2
5 changed files with 18 additions and 8 deletions
|
@ -4,7 +4,7 @@
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All countries)** | 493 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All countries)** | 498 | [mystique.m3u](mystique.m3u) |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 4 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 5 | [brazil.m3u](countries/brazil.m3u) |
|
||||
|
@ -15,7 +15,7 @@
|
|||
| Finland | 2 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 2 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 2 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 8 | [germany.m3u](countries/germany.m3u) |
|
||||
| Germany | 10 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 2 | [greece.m3u](countries/greece.m3u) |
|
||||
| Hungary | 6 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| India | 14 | [india.m3u](countries/india.m3u) |
|
||||
|
@ -24,8 +24,8 @@
|
|||
| Ireland | 7 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Israel | 7 | [israel.m3u](countries/israel.m3u) |
|
||||
| Italy | 2 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 1 | [japan.m3u](countries/japan.m3u) |
|
||||
| Latin America | 94 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Japan | 3 | [japan.m3u](countries/japan.m3u) |
|
||||
| Latin America | 95 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
||||
| Netherlands | 10 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue