forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
051d4fba45
commit
287e39694a
2 changed files with 26 additions and 24 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1480
|
||||
- Total Channels: 1481
|
||||
- Countries Available: 63
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1480 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1481 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 1 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
|
@ -34,7 +34,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 190 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 11 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Czechia | 24 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Czechia | 25 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue